{{ sortOption.label }}: |
|
|
Chest cost: | {{ eggCost.toLocaleString() }} |
Coins owned: | {{ coins.toLocaleString() }} |
Total accrued yield: | {{ totalAccruedYield.toLocaleString() }} |
Total coins available: | {{ (coins + totalAccruedYield).toLocaleString() }} |
Extra coins required: | {{ (eggCost - (coins + totalAccruedYield)).toLocaleString() }} |
Daily Yield: | {{ multiplierString }} x {{ popupAnimal.baseDailyYield.toLocaleString() }} = {{ popupAnimal.dailyYield.toLocaleString() }} | {{ popupAnimal.dailyYield.toLocaleString() }} |
Total Daily Yield: | {{ popupAnimal.amount }} x {{ popupAnimal.dailyYield.toLocaleString() }} = {{ popupAnimal.totalDailyYield.toLocaleString() }} | |
Total Coins Claimed: | {{ Math.round(popupAnimal.totalCoinsClaimed).toLocaleString() }} | |
Card Discovered On: | {{ popupAnimal.speciesDiscoveredOn.slice(0,19) }} | |
Last Card Pulled On: | {{ popupAnimal.lastAnimalHatchedOn.slice(0,19) }} |
Choose how many copies of {{ burnAnimal.species }} you want to burn.
Do you want to burn one copy of {{ burnAnimal.species }}?
You will receive {{ burnAnimal.burnValue.toLocaleString() }} coins.
We do not use targeted advertising.
We only track what you do on this website and don't sell this data to anyone.
Declining means that the statistics are less accurate and you need to enable Google account buttons every time you want to sign in with Google or link to Google.
We use Google Analytics for statistics.
Some cookies are necessary like the CSRF Token cookie, which is used for security, cookies that store preferences and the Session Key cookie if you're signed in.